Silver Medal
//Set Leather
7 5 0 255 0 0 0 0 //Leather Helm
8 5 0 255 0 0 0 0 //Leather Armor
9 5 0 255 0 0 0 0 //Leather Pants
10 5 0 255 0 0 0 0 //Leather Gloves
11 5 0 255 0 0 0 0 //Leather Boots
//Set Bronze
7 0 0 255 0 0 0 0 //Bronze Helm
8 0 0 255 0 0 0 0 //Bronze Armor
9 0 0 255 0 0 0 0 //Bronze Pants
10 0 0 255 0 0 0 0 //Bronze Gloves
11 0 0 255 0 0 0 0 //Bronze Boots
//Set Scale
7 6 0 255 0 0 0 0 //Scale Helm
8 6 0 255 0 0 0 0 //Scale Armor
9 6 0 255 0 0 0 0 //Scale Pants
10 6 0 255 0 0 0 0 //Scale Gloves
11 6 0 255 0 0 0 0 //Scale Boots
//Set Vine
7 10 0 255 0 0 0 0 //Vine Helm
8 10 0 255 0 0 0 0 //Vine Armor
9 10 0 255 0 0 0 0 //Vine Pants
10 10 0 255 0 0 0 0 //Vine Gloves
11 10 0 255 0 0 0 0 //Vine Boots
//Set Silk
7 11 0 255 0 0 0 0 //Silk Helm
8 11 0 255 0 0 0 0 //Silk Armor
9 11 0 255 0 0 0 0 //Silk Pants
10 11 0 255 0 0 0 0 //Silk Gloves
11 11 0 255 0 0 0 0 //Silk Boots
//Set Wind
7 12 0 255 0 0 0 0 //Wind Helm
8 12 0 255 0 0 0 0 //Wind Armor
9 12 0 255 0 0 0 0 //Wind Pants
10 12 0 255 0 0 0 0 //Wind Gloves
11 12 0 255 0 0 0 0 //Wind Boots
//Set Pad
7 2 0 255 0 0 0 0 //Pad Helm
8 2 0 255 0 0 0 0 //Pad Armor
9 2 0 255 0 0 0 0 //Pad Pants
10 2 0 255 0 0 0 0 //Pad Gloves
11 2 0 255 0 0 0 0 //Pad Boots
//Set Bone
7 4 0 255 0 0 0 0 //Bone Helm
8 4 0 255 0 0 0 0 //Bone Armor
9 4 0 255 0 0 0 0 //Bone Pants
10 4 0 255 0 0 0 0 //Bone Gloves
11 4 0 255 0 0 0 0 //Bone Boots
//Set violent wind
7 39 0 255 0 0 0 0 // Helm
8 39 0 255 0 0 0 0 // Armor
9 39 0 255 0 0 0 0 // Pants
10 39 0 255 0 0 0 0 // Gloves
11 39 0 255 0 0 0 0 // Boots
//Set Light Plate
7 25 0 255 0 0 0 0 //Light Plate Mask
8 25 0 255 0 0 0 0 //Light Plate Armor
9 25 0 255 0 0 0 0 //Light Plate Pants
10 25 0 255 0 0 0 0 //Light Plate Gloves
11 25 0 255 0 0 0 0 //Light Plate Boots
Gold Medal
//Set Brass
7 8 0 255 0 0 0 0 //Brass Helm
8 8 0 255 0 0 0 0 //Brass Armor
9 8 0 255 0 0 0 0 //Brass Pants
10 8 0 255 0 0 0 0 //Brass Gloves
11 8 0 255 0 0 0 0 //Brass Boots
//Set Plate
7 9 0 255 0 0 0 0 //Plate Helm
8 9 0 255 0 0 0 0 //Plate Armor
9 9 0 255 0 0 0 0 //Plate Pants
10 9 0 255 0 0 0 0 //Plate Gloves
11 9 0 255 0 0 0 0 //Plate Boots
//Set Dragon
7 1 0 255 0 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 0 //Dragon Boots
//Set Spirit
7 13 0 255 0 0 0 0 //Spirit Helm
8 13 0 255 0 0 0 0 //Spirit Armor
9 13 0 255 0 0 0 0 //Spirit Pants
10 13 0 255 0 0 0 0 //Spirit Gloves
11 13 0 255 0 0 0 0 //Spirit Boots
//Set Guardian
7 14 0 255 0 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 0 // Armor
9 14 0 255 0 0 0 0 // Pants
10 14 0 255 0 0 0 0 // Gloves
11 14 0 255 0 0 0 0 // Boots
//Set Sphinx
7 7 0 255 0 0 0 0 //Sphinx Mask
8 7 0 255 0 0 0 0 //Sphinx Armor
9 7 0 255 0 0 0 0 //Sphinx Pants
10 7 0 255 0 0 0 0 //Sphinx Gloves
11 7 0 255 0 0 0 0 //Sphinx Boots
//Set Legenday
7 3 0 255 0 0 0 0 //Legendary Helm
8 3 0 255 0 0 0 0 //Legendary Armor
9 3 0 255 0 0 0 0 //Legendary Pants
10 3 0 255 0 0 0 0 //Legendary Gloves
11 3 0 255 0 0 0 0 //Legendary Boots
// set red wing
7 40 0 255 0 0 0 0 // Helm
8 40 0 255 0 0 0 0 // Armor
9 40 0 255 0 0 0 0 // Pants
10 40 0 255 0 0 0 0 // Gloves
11 40 0 255 0 0 0 0 // Boots
//Set Light Plate
7 25 0 255 0 0 0 0 //Light Plate Mask
8 25 0 255 0 0 0 0 //Light Plate Armor
9 25 0 255 0 0 0 0 //Light Plate Pants
10 25 0 255 0 0 0 0 //Light Plate Gloves
11 25 0 255 0 0 0 0 //Light Plate Boots
Heart of love
//Shields
6 0 0 255 0 0 0 0 //Small Shield
6 1 0 255 0 0 0 0 //Horn Shield
6 2 0 255 0 0 0 0 //Kite Shield
6 3 0 255 0 0 0 0 //Elven Shield
6 4 0 255 0 0 0 0 //Buckler
6 5 0 255 0 0 0 0 //Dragon Slayer Shield
6 6 0 255 0 0 0 0 //Skull Shield
6 7 0 255 0 0 0 0 //Spiked Shield
6 8 0 255 0 0 0 0 //Tower Shield
6 9 0 255 0 0 0 0 //Iron Shield
6 10 0 255 0 0 0 0 //Big Round Shield
6 11 0 255 0 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 0 //Chaos Shield
6 14 0 255 0 0 0 0 //Legendary Shield
6 16 0 255 0 0 0 0 //Elemental Shield
//axes
1 0 0 255 0 0 0 0 //Small Axe
1 1 0 255 0 0 0 0 //Hand Axe
1 2 0 255 0 0 0 0 //Double Axe
1 3 0 255 0 0 0 0 //Tomahawk
1 4 0 255 0 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 0 //Battle Axe
1 6 0 255 0 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 0 //Crescent Axe
//swords
0 1 0 255 0 0 0 0 //Short Sword
0 2 0 255 0 0 0 0 //Rapier
0 3 0 255 0 0 0 0 //Katache
0 4 0 255 0 0 0 0 //Scimitar
0 5 0 255 0 0 0 0 //Blade
0 6 0 255 0 0 0 0 //Gladius
0 7 0 255 0 0 0 0 //Falchion
0 8 0 255 0 0 0 0 //Serpent Sword
0 9 0 255 0 0 0 0 //Sword of Salamander
0 10 0 255 0 0 0 0 //Light Saber
0 11 0 255 0 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 0 //Heliacal Sword
0 13 0 255 0 0 0 0 //Double Blade
0 14 0 255 0 0 0 0 //Lighting Sword
0 15 0 255 0 0 0 0 //Giant Sword
0 31 0 255 0 0 0 0 //Rune Blade
//Spears
3 0 0 255 0 0 0 0 //Light Spear
3 1 0 255 0 0 0 0 //Spear
3 2 0 255 0 0 0 0 //Dragon Lance
3 3 0 255 0 0 0 0 //Big Pike
3 4 0 255 0 0 0 0 //Serpent Spear
3 5 0 255 0 0 0 0 //Double Halberd
3 6 0 255 0 0 0 0 //Halberd
3 7 0 255 0 0 0 0 //Bardiche
3 8 0 255 0 0 0 0 //Great Scythe
3 9 0 255 0 0 0 0 //Bill of Balrog
3 10 0 255 0 0 0 0 //Dragon Spear
3 11 0 255 0 0 0 0 //Beuroba
//Staffs
5 0 0 255 0 0 0 0 //Skull Staff
5 1 0 255 0 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 0 //Thunder Staff
5 4 0 255 0 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 0 //Staff of Resurrection
5 7 0 255 0 0 0 0 //Chaos Lighting Staff
//scepter
2 8 0 255 0 0 0 0 //Battle Scepter
2 9 0 255 0 0 0 0 //Master Scepter
//Bows
4 0 0 255 0 0 0 0 //Short Bow
4 1 0 255 0 0 0 0 //Bow
4 2 0 255 0 0 0 0 //Elven Bow
4 3 0 255 0 0 0 0 //Battle Bow
4 4 0 255 0 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 0 //Silver Bow
4 6 0 255 0 0 0 0 //Chaos Nature Bow
4 7 0 255 0 0 0 0 //Bolt
4 8 0 255 0 0 0 0 //Crossbow
4 9 0 255 0 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 0 //Arquebus
4 11 0 255 0 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 0 //Bluewing Crossbow
4 14 0 255 0 0 0 0 //Aquagold Crossbow
//mace
2 0 0 255 0 0 0 0 //Mace
2 1 0 255 0 0 0 0 //Morning Star
2 2 0 255 0 0 0 0 //Flail
2 3 0 255 0 0 0 0 //Great Hammer
2 4 0 255 0 0 0 0 //Crystal Morning Star
2 5 0 255 0 0 0 0 //Crystal Sword
2 7 0 255 0 0 0 0 //Elemental Mace
//stick
5 14 0 255 0 0 0 0 //
5 15 0 255 0 0 0 0 //
5 16 0 255 0 0 0 0 //
//book
5 21 0 255 0 0 0 0 //
ES
EN
PH
BR
RO
CN
RU
LT