Kundun 1
//Set Leather
7 5 0 255 0 1 1 1 //Leather Helm
8 5 0 255 0 1 1 1 //Leather Armor
9 5 0 255 0 1 1 1 //Leather Pants
10 5 0 255 0 1 1 1 //Leather Gloves
11 5 0 255 0 1 1 1 //Leather Boots
//Set Bronze
7 0 0 255 0 1 1 1 //Bronze Helm
8 0 0 255 0 1 1 1 //Bronze Armor
9 0 0 255 0 1 1 1 //Bronze Pants
10 0 0 255 0 1 1 1 //Bronze Gloves
11 0 0 255 0 1 1 1 //Bronze Boots
//Set Vine
7 10 0 255 0 1 1 1 //Vine Helm
8 10 0 255 0 1 1 1 //Vine Armor
9 10 0 255 0 1 1 1 //Vine Pants
10 10 0 255 0 1 1 1 //Vine Gloves
11 10 0 255 0 1 1 1 //Vine Boots
//Set Silk
7 11 0 255 0 1 1 1 //Silk Helm
8 11 0 255 0 1 1 1 //Silk Armor
9 11 0 255 0 1 1 1 //Silk Pants
10 11 0 255 0 1 1 1 //Silk Gloves
11 11 0 255 0 1 1 1 //Silk Boots
//Set Pad
7 2 0 255 0 1 1 1 //Pad Helm
8 2 0 255 0 1 1 1 //Pad Armor
9 2 0 255 0 1 1 1 //Pad Pants
10 2 0 255 0 1 1 1 //Pad Gloves
11 2 0 255 0 1 1 1 //Pad Boots
//Set Bone
7 4 0 255 0 1 1 1 //Bone Helm
8 4 0 255 0 1 1 1 //Bone Armor
9 4 0 255 0 1 1 1 //Bone Pants
10 4 0 255 0 1 1 1 //Bone Gloves
11 4 0 255 0 1 1 1 //Bone Boots
//Set violent wind
7 39 0 255 0 1 1 1 // Helm
8 39 0 255 0 1 1 1 // Armor
9 39 0 255 0 1 1 1 // Pants
10 39 0 255 0 1 1 1 // Gloves
11 39 0 255 0 1 1 1 // Boots
//Shields
6 2 0 255 1 1 1 1 //Kite Shield
6 3 0 255 1 1 1 1 //Elven Shield
6 5 0 255 1 1 1 1 //Dragon Slayer Shield
//axes
1 2 0 255 1 1 1 1 //Double Axe
1 3 0 255 1 1 1 1 //Tomahawk
1 4 0 255 1 1 1 1 //Fairy Axe
//swords
0 5 0 255 1 1 1 1 //Blade
0 8 0 255 1 1 1 1 //Serpent Sword
0 9 0 255 1 1 1 1 //Sword of Salamander
0 10 0 255 1 1 1 1 //Light Saber
//Spears
3 2 0 255 1 1 1 1 //Dragon Lance
3 4 0 255 1 1 1 1 //Serpent Spear
3 5 0 255 1 1 1 1 //Double Halberd
//Staffs
5 2 0 255 1 1 1 1 //Serpent Staff
5 3 0 255 1 1 1 1 //Thunder Staff
5 4 0 255 1 1 1 1 //Gorgon Staff
//scepter
2 8 0 255 1 1 1 1 //Battle Scepter
2 9 0 255 1 1 1 1 //Master Scepter
//Bows
4 3 0 255 1 1 1 1 //Battle Bow
4 4 0 255 1 1 1 1 //Tiger Bow
4 5 0 255 1 1 1 1 //Silver Bow
//stick
5 14 0 255 1 1 1 1 //
//mace
2 2 0 255 1 1 1 1 //Flail
2 3 0 255 1 1 1 1 //Great Hammer
Kundun 2
//Set Scale
7 6 0 255 0 1 1 1 //Scale Helm
8 6 0 255 0 1 1 1 //Scale Armor
9 6 0 255 0 1 1 1 //Scale Pants
10 6 0 255 0 1 1 1 //Scale Gloves
11 6 0 255 0 1 1 1 //Scale Boots
//Set Brass
7 8 0 255 0 1 1 1 //Brass Helm
8 8 0 255 0 1 1 1 //Brass Armor
9 8 0 255 0 1 1 1 //Brass Pants
10 8 0 255 0 1 1 1 //Brass Gloves
11 8 0 255 0 1 1 1 //Brass Boots
//Set Wind
7 12 0 255 0 1 1 1 //Wind Helm
8 12 0 255 0 1 1 1 //Wind Armor
9 12 0 255 0 1 1 1 //Wind Pants
10 12 0 255 0 1 1 1 //Wind Gloves
11 12 0 255 0 1 1 1 //Wind Boots
//Set Spirit
7 13 0 255 0 1 1 1 //Spirit Helm
8 13 0 255 0 1 1 1 //Spirit Armor
9 13 0 255 0 1 1 1 //Spirit Pants
10 13 0 255 0 1 1 1 //Spirit Gloves
11 13 0 255 0 1 1 1 //Spirit Boots
//Set Sphinx
7 7 0 255 0 1 1 1 //Sphinx Mask
8 7 0 255 0 1 1 1 //Sphinx Armor
9 7 0 255 0 1 1 1 //Sphinx Pants
10 7 0 255 0 1 1 1 //Sphinx Gloves
11 7 0 255 0 1 1 1 //Sphinx Boots
//Set Light Plate
7 25 0 255 0 1 1 1 //Light Plate Mask
8 25 0 255 0 1 1 1 //Light Plate Armor
9 25 0 255 0 1 1 1 //Light Plate Pants
10 25 0 255 0 1 1 1 //Light Plate Gloves
11 25 0 255 0 1 1 1 //Light Plate Boots
//Shield
6 8 0 255 0 1 1 1 //Tower Shield
6 11 0 255 0 1 1 1 //Serpent Shield
6 13 0 255 0 1 1 1 //Chaos Shield
6 14 0 255 0 1 1 1 //Legendary Shield
6 16 0 255 0 1 1 1 //Elemental Shield
//axe
1 7 0 255 1 1 1 1 //Larkan Axe
1 8 0 255 1 1 1 1 //Crescent Axe
//swords
0 11 0 255 1 1 1 1 //Legendary Sword
0 12 0 255 1 1 1 1 //Heliacal Sword
0 13 0 255 1 1 1 1 //Double Blade
0 14 0 255 1 1 1 1 //Lighting Sword
0 15 0 255 1 1 1 1 //Giant Sword
//Spears
3 9 0 255 1 1 1 1 //Bill of Balrog
3 10 0 255 1 1 1 1 //Dragon Spear
//Staffs
5 5 0 255 1 1 1 1 //Legendary Staff
5 6 0 255 1 1 1 1 //Staff of Resurrection
5 7 0 255 1 1 1 1 //Chaos Lighting Staff
//Bows
4 9 0 255 1 1 1 1 //Golden Crossbow
4 10 0 255 1 1 1 1 //Arquebus
//book
5 21 0 255 1 1 1 1 //
//stick
5 15 0 255 1 1 1 1 //
5 16 0 255 1 1 1 1 //
//mace
2 4 0 255 1 1 1 1 //Crystal Morning Star
2 5 0 255 1 1 1 1 //Crystal Sword
2 7 0 255 1 1 1 1 //Elemental Mace
Kundun 3
2 5 0 0 1 1 1 1 //Crystal Sword
0 16 0 0 1 1 1 1 //Sword of Destruction
2 6 0 0 1 1 1 1 //Chaos Dragon Axe
2 7 0 0 1 1 1 1 //Elemental Mace
2 10 0 0 1 1 1 1 //Great Scepter
0 31 0 0 1 1 1 1 //Rune Blade
4 5 0 0 1 1 1 1 //Silver Bow
4 6 0 0 1 1 1 1 //Chaos Nature Bow
4 13 0 0 1 1 1 1 //Bluewing Crossbow
4 14 0 0 1 1 1 1 //Aquagold Crossbow
5 5 0 0 1 1 1 1 //Legendary Staff
5 6 0 0 1 1 1 1 //Staff of Resurrection
5 7 0 0 1 1 1 1 //Chaos Lightning Staff
0 0 0 0 1 1 1 1 //Book of Neil
0 0 0 0 1 1 1 1 //Book of Lagle
0 0 0 0 1 1 1 1 //Red Wing Stick
6 9 0 0 1 1 1 1 //Plate Shield
6 10 0 0 1 1 1 1 //Large Round Shield
6 11 0 0 1 1 1 1 //Serpent Shield
6 12 0 0 1 1 1 1 //Bronze Shield
6 14 0 0 1 1 1 1 //Legendary Shield
7 9 0 0 1 1 1 1 //Plate Helm
8 9 0 0 1 1 1 1 //Plate Armor
9 9 0 0 1 1 1 1 //Plate Pants
10 9 0 0 1 1 1 1 //Plate Gloves
11 9 0 0 1 1 1 1 //Plate Boots
7 1 0 0 1 1 1 1 //Dragon Helm
8 1 0 0 1 1 1 1 //Dragon Armor
9 1 0 0 1 1 1 1 //Dragon Pants
10 1 0 0 1 1 1 1 //Dragon Gloves
11 1 0 0 1 1 1 1 //Dragon Boots
7 3 0 0 1 1 1 1 //Legendary Helm
8 3 0 0 1 1 1 1 //Legendary Armor
9 3 0 0 1 1 1 1 //Legendary Pants
10 3 0 0 1 1 1 1 //Legendary Gloves
11 3 0 0 1 1 1 1 //Legendary Boots
7 14 0 0 1 1 1 1 //Guardian Helm
8 14 0 0 1 1 1 1 //Guardian Armor
9 14 0 0 1 1 1 1 //Guardian Pants
10 14 0 0 1 1 1 1 //Guardian Gloves
11 14 0 0 1 1 1 1 //Guardian Boots
7 26 0 0 1 1 1 1 //Adamantine Mask
8 26 0 0 1 1 1 1 //Adamantine Armor
9 26 0 0 1 1 1 1 //Adamantine Pants
10 26 0 0 1 1 1 1 //Adamantine Gloves
11 26 0 0 1 1 1 1 //Adamantine Boots
8 15 0 0 1 1 1 1 //Storm Crow Armor
9 15 0 0 1 1 1 1 //Storm Crow Pants
10 15 0 0 1 1 1 1 //Storm Crow Gloves
11 15 0 0 1 1 1 1 //Storm Crow Boots
7 40 0 0 1 1 1 1 //Red Wing Helm
8 40 0 0 1 1 1 1 //Red Wing Armor
9 40 0 0 1 1 1 1 //Red Wing Pants
10 40 0 0 1 1 1 1 //Red Wing Gloves
11 40 0 0 1 1 1 1 //Red Wing Boots
ES
EN
PH
BR
RO
CN
RU
LT