Kundun 4
5 17 0 0 1 1 1 1 //Ancient Stick
0 17 0 0 1 1 1 1 //Dark Breaker
0 18 0 0 1 1 1 1 //Thunder Blade
0 19 0 0 1 1 1 1 //Divine Sword of Archangel
5 18 0 0 1 1 1 1 //Demonic Stick
5 36 0 0 1 1 1 1 //Divine Stick of the Archangel
2 11 0 0 1 1 1 1 //Lord Scepter
2 12 0 0 1 1 1 1 //Great Lord Scepter
2 13 0 0 1 1 1 1 //Divine Scepter of Archangel
4 17 0 0 1 1 1 1 //Celestial Bow
4 16 0 0 1 1 1 1 //Saint Crossbow
4 18 0 0 1 1 1 1 //Divine Crossbow of Archangel
4 19 0 0 1 1 1 1 //Great Reign Crossbow
5 8 0 0 1 1 1 1 //Staff of Destruction
5 9 0 0 1 1 1 1 //Dragon Soul Staff
5 10 0 0 1 1 1 1 //Divine Staff of Archangel
6 13 0 0 1 1 1 1 //Chaos Dragon Shield
6 15 0 0 1 1 1 1 //Grand Soul Shield
6 16 0 0 1 1 1 1 //Elemental Shield
6 21 0 0 1 1 1 1 //Cross Shield
7 16 0 0 1 1 1 1 //Black Dragon Helm
8 16 0 0 1 1 1 1 //Black Dragon Armor
9 16 0 0 1 1 1 1 //Black Dragon Pants
10 16 0 0 1 1 1 1 //Black Dragon Gloves
11 16 0 0 1 1 1 1 //Black Dragon Boots
7 17 0 0 1 1 1 1 //Dark Phoenix Helm
8 17 0 0 1 1 1 1 //Dark Phoenix Armor
9 17 0 0 1 1 1 1 //Dark Phoenix Pants
10 17 0 0 1 1 1 1 //Dark Phoenix Gloves
11 17 0 0 1 1 1 1 //Dark Phoenix Boots
7 18 0 0 1 1 1 1 //Grand Soul Helm
8 18 0 0 1 1 1 1 //Grand Soul Armor
9 18 0 0 1 1 1 1 //Grand Soul Pants
10 18 0 0 1 1 1 1 //Grand Soul Gloves
11 18 0 0 1 1 1 1 //Grand Soul Boots
7 50 0 0 1 1 1 1 //Divine Helm
8 50 0 0 1 1 1 1 //Divine Armor
9 50 0 0 1 1 1 1 //Divine Pants
10 50 0 0 1 1 1 1 //Divine Gloves
11 50 0 0 1 1 1 1 //Divine Boots
7 27 0 0 1 1 1 1 //Dark Steel Mask
8 27 0 0 1 1 1 1 //Dark Steel Armor
9 27 0 0 1 1 1 1 //Dark Steel Pants
10 27 0 0 1 1 1 1 //Dark Steel Gloves
11 27 0 0 1 1 1 1 //Dark Steel Boots
8 20 0 0 1 1 1 1 //Thunder Hawk Armor
9 20 0 0 1 1 1 1 //Thunder Hawk Pants
10 20 0 0 1 1 1 1 //Thunder Hawk Gloves
11 20 0 0 1 1 1 1 //Thunder Hawk Boots
7 41 0 0 1 1 1 1 //Ancient Helm
8 41 0 0 1 1 1 1 //Ancient Armor
9 41 0 0 1 1 1 1 //Ancient Pants
10 41 0 0 1 1 1 1 //Ancient Gloves
11 41 0 0 1 1 1 1 //Ancient Boots
7 34 0 0 1 1 1 1 //Ashcrow Helm
8 34 0 0 1 1 1 1 //Ashcrow Armor
9 34 0 0 1 1 1 1 //Ashcrow Pants
10 34 0 0 1 1 1 1 //Ashcrow Gloves
11 34 0 0 1 1 1 1 //Ashcrow Boots
7 35 0 0 1 1 1 1 //Eclipse Helm
8 35 0 0 1 1 1 1 //Eclipse Armor
9 35 0 0 1 1 1 1 //Eclipse Pants
10 35 0 0 1 1 1 1 //Eclipse Gloves
11 35 0 0 1 1 1 1 //Eclipse Boots
7 36 0 0 1 1 1 1 //Iris Helm
8 36 0 0 1 1 1 1 //Iris Armor
9 36 0 0 1 1 1 1 //Iris Pants
10 36 0 0 1 1 1 1 //Iris Gloves
11 36 0 0 1 1 1 1 //Iris Boots
7 38 0 0 1 1 1 1 //Glorious Helm
8 38 0 0 1 1 1 1 //Glorious Armor
9 38 0 0 1 1 1 1 //Glorious Pants
10 38 0 0 1 1 1 1 //Glorious Gloves
11 38 0 0 1 1 1 1 //Glorious Boots
//Accessories
13 08 0 0 0 0 1 1 //Ring of Ice
13 09 0 0 0 0 1 1 //Ring of Poison
13 21 0 0 0 0 1 1 //Ring of Fire
13 22 0 0 0 0 1 1 //Ring of Earth
13 23 0 0 0 0 1 1 //Ring of Wind
13 24 0 0 0 0 1 1 //Ring of Magic
13 25 0 0 0 0 1 1 //Pendant of Ice
13 26 0 0 0 0 1 1 //Pendant of Wind
13 27 0 0 0 0 1 1 //Pendant of Water
13 28 0 0 0 0 1 1 //Pendant of Ability
13 12 0 0 0 0 1 1 //Pendant of Lightning
13 13 0 0 0 0 1 1 //Pendant of Fire
Kundun 5
0 20 0 0 1 1 1 1 //Knight Blade
0 21 0 0 1 1 1 1 //Dark Reign Blade
0 24 0 0 1 1 1 1 //Daybreak
4 20 0 0 1 1 1 1 //Arrow Viper Bow
2 15 0 0 1 1 1 1 //Shining Scepter
5 13 0 0 1 1 1 1 //Platina Staff
5 11 0 0 1 1 1 1 //Staff of Kundun
7 43 0 0 1 1 1 1 //Storm Blitz Stick
5 34 0 0 1 1 1 1 //Raven Stick
7 21 0 0 1 1 1 1 //Great Dragon Helm
8 21 0 0 1 1 1 1 //Great Dragon Armor
9 21 0 0 1 1 1 1 //Great Dragon Pants
10 21 0 0 1 1 1 1 //Great Dragon Gloves
11 21 0 0 1 1 1 1 //Great Dragon Boots
7 22 0 0 1 1 1 1 //Dark Soul Helm
8 22 0 0 1 1 1 1 //Dark Soul Armor
9 22 0 0 1 1 1 1 //Dark Soul Pants
10 22 0 0 1 1 1 1 //Dark Soul Gloves
11 22 0 0 1 1 1 1 //Dark Soul Boots
7 24 0 0 1 1 1 1 //Red Spirit Helm
8 24 0 0 1 1 1 1 //Red Spirit Armor
9 24 0 0 1 1 1 1 //Red Spirit Pants
10 24 0 0 1 1 1 1 //Red Spirit Gloves
11 24 0 0 1 1 1 1 //Red Spirit Boots
7 28 0 0 1 1 1 1 //Dark Master Helm
8 28 0 0 1 1 1 1 //Dark Master Armor
9 28 0 0 1 1 1 1 //Dark Master Pants
10 28 0 0 1 1 1 1 //Dark Master Gloves
11 28 0 0 1 1 1 1 //Dark Master Boots
7 42 0 0 1 1 1 1 //Demonic Helm
8 42 0 0 1 1 1 1 //Demonic Armor
9 42 0 0 1 1 1 1 //Demonic Pants
10 42 0 0 1 1 1 1 //Demonic Gloves
11 42 0 0 1 1 1 1 //Demonic Boots
8 23 0 0 1 1 1 1 //Hurricane Armor
9 23 0 0 1 1 1 1 //Hurricane Pants
10 23 0 0 1 1 1 1 //Hurricane Gloves
11 23 0 0 1 1 1 1 //Hurricane Boots
Kundun 1
//Set Leather
7 5 0 255 0 1 1 1 //Leather Helm
8 5 0 255 0 1 1 1 //Leather Armor
9 5 0 255 0 1 1 1 //Leather Pants
10 5 0 255 0 1 1 1 //Leather Gloves
11 5 0 255 0 1 1 1 //Leather Boots
//Set Bronze
7 0 0 255 0 1 1 1 //Bronze Helm
8 0 0 255 0 1 1 1 //Bronze Armor
9 0 0 255 0 1 1 1 //Bronze Pants
10 0 0 255 0 1 1 1 //Bronze Gloves
11 0 0 255 0 1 1 1 //Bronze Boots
//Set Vine
7 10 0 255 0 1 1 1 //Vine Helm
8 10 0 255 0 1 1 1 //Vine Armor
9 10 0 255 0 1 1 1 //Vine Pants
10 10 0 255 0 1 1 1 //Vine Gloves
11 10 0 255 0 1 1 1 //Vine Boots
//Set Silk
7 11 0 255 0 1 1 1 //Silk Helm
8 11 0 255 0 1 1 1 //Silk Armor
9 11 0 255 0 1 1 1 //Silk Pants
10 11 0 255 0 1 1 1 //Silk Gloves
11 11 0 255 0 1 1 1 //Silk Boots
//Set Pad
7 2 0 255 0 1 1 1 //Pad Helm
8 2 0 255 0 1 1 1 //Pad Armor
9 2 0 255 0 1 1 1 //Pad Pants
10 2 0 255 0 1 1 1 //Pad Gloves
11 2 0 255 0 1 1 1 //Pad Boots
//Set Bone
7 4 0 255 0 1 1 1 //Bone Helm
8 4 0 255 0 1 1 1 //Bone Armor
9 4 0 255 0 1 1 1 //Bone Pants
10 4 0 255 0 1 1 1 //Bone Gloves
11 4 0 255 0 1 1 1 //Bone Boots
//Set violent wind
7 39 0 255 0 1 1 1 // Helm
8 39 0 255 0 1 1 1 // Armor
9 39 0 255 0 1 1 1 // Pants
10 39 0 255 0 1 1 1 // Gloves
11 39 0 255 0 1 1 1 // Boots
//Shields
6 2 0 255 1 1 1 1 //Kite Shield
6 3 0 255 1 1 1 1 //Elven Shield
6 5 0 255 1 1 1 1 //Dragon Slayer Shield
//axes
1 2 0 255 1 1 1 1 //Double Axe
1 3 0 255 1 1 1 1 //Tomahawk
1 4 0 255 1 1 1 1 //Fairy Axe
//swords
0 5 0 255 1 1 1 1 //Blade
0 8 0 255 1 1 1 1 //Serpent Sword
0 9 0 255 1 1 1 1 //Sword of Salamander
0 10 0 255 1 1 1 1 //Light Saber
//Spears
3 2 0 255 1 1 1 1 //Dragon Lance
3 4 0 255 1 1 1 1 //Serpent Spear
3 5 0 255 1 1 1 1 //Double Halberd
//Staffs
5 2 0 255 1 1 1 1 //Serpent Staff
5 3 0 255 1 1 1 1 //Thunder Staff
5 4 0 255 1 1 1 1 //Gorgon Staff
//scepter
2 8 0 255 1 1 1 1 //Battle Scepter
2 9 0 255 1 1 1 1 //Master Scepter
//Bows
4 3 0 255 1 1 1 1 //Battle Bow
4 4 0 255 1 1 1 1 //Tiger Bow
4 5 0 255 1 1 1 1 //Silver Bow
//stick
5 14 0 255 1 1 1 1 //
//mace
2 2 0 255 1 1 1 1 //Flail
2 3 0 255 1 1 1 1 //Great Hammer
Kundun 2
//Set Scale
7 6 0 255 0 1 1 1 //Scale Helm
8 6 0 255 0 1 1 1 //Scale Armor
9 6 0 255 0 1 1 1 //Scale Pants
10 6 0 255 0 1 1 1 //Scale Gloves
11 6 0 255 0 1 1 1 //Scale Boots
//Set Brass
7 8 0 255 0 1 1 1 //Brass Helm
8 8 0 255 0 1 1 1 //Brass Armor
9 8 0 255 0 1 1 1 //Brass Pants
10 8 0 255 0 1 1 1 //Brass Gloves
11 8 0 255 0 1 1 1 //Brass Boots
//Set Wind
7 12 0 255 0 1 1 1 //Wind Helm
8 12 0 255 0 1 1 1 //Wind Armor
9 12 0 255 0 1 1 1 //Wind Pants
10 12 0 255 0 1 1 1 //Wind Gloves
11 12 0 255 0 1 1 1 //Wind Boots
//Set Spirit
7 13 0 255 0 1 1 1 //Spirit Helm
8 13 0 255 0 1 1 1 //Spirit Armor
9 13 0 255 0 1 1 1 //Spirit Pants
10 13 0 255 0 1 1 1 //Spirit Gloves
11 13 0 255 0 1 1 1 //Spirit Boots
//Set Sphinx
7 7 0 255 0 1 1 1 //Sphinx Mask
8 7 0 255 0 1 1 1 //Sphinx Armor
9 7 0 255 0 1 1 1 //Sphinx Pants
10 7 0 255 0 1 1 1 //Sphinx Gloves
11 7 0 255 0 1 1 1 //Sphinx Boots
//Set Light Plate
7 25 0 255 0 1 1 1 //Light Plate Mask
8 25 0 255 0 1 1 1 //Light Plate Armor
9 25 0 255 0 1 1 1 //Light Plate Pants
10 25 0 255 0 1 1 1 //Light Plate Gloves
11 25 0 255 0 1 1 1 //Light Plate Boots
//Shield
6 8 0 255 0 1 1 1 //Tower Shield
6 11 0 255 0 1 1 1 //Serpent Shield
6 13 0 255 0 1 1 1 //Chaos Shield
6 14 0 255 0 1 1 1 //Legendary Shield
6 16 0 255 0 1 1 1 //Elemental Shield
//axe
1 7 0 255 1 1 1 1 //Larkan Axe
1 8 0 255 1 1 1 1 //Crescent Axe
//swords
0 11 0 255 1 1 1 1 //Legendary Sword
0 12 0 255 1 1 1 1 //Heliacal Sword
0 13 0 255 1 1 1 1 //Double Blade
0 14 0 255 1 1 1 1 //Lighting Sword
0 15 0 255 1 1 1 1 //Giant Sword
//Spears
3 9 0 255 1 1 1 1 //Bill of Balrog
3 10 0 255 1 1 1 1 //Dragon Spear
//Staffs
5 5 0 255 1 1 1 1 //Legendary Staff
5 6 0 255 1 1 1 1 //Staff of Resurrection
5 7 0 255 1 1 1 1 //Chaos Lighting Staff
//Bows
4 9 0 255 1 1 1 1 //Golden Crossbow
4 10 0 255 1 1 1 1 //Arquebus
//book
5 21 0 255 1 1 1 1 //
//stick
5 15 0 255 1 1 1 1 //
5 16 0 255 1 1 1 1 //
//mace
2 4 0 255 1 1 1 1 //Crystal Morning Star
2 5 0 255 1 1 1 1 //Crystal Sword
2 7 0 255 1 1 1 1 //Elemental Mace
Kundun 3
2 5 0 0 1 1 1 1 //Crystal Sword
0 16 0 0 1 1 1 1 //Sword of Destruction
2 6 0 0 1 1 1 1 //Chaos Dragon Axe
2 7 0 0 1 1 1 1 //Elemental Mace
2 10 0 0 1 1 1 1 //Great Scepter
0 31 0 0 1 1 1 1 //Rune Blade
4 5 0 0 1 1 1 1 //Silver Bow
4 6 0 0 1 1 1 1 //Chaos Nature Bow
4 13 0 0 1 1 1 1 //Bluewing Crossbow
4 14 0 0 1 1 1 1 //Aquagold Crossbow
5 5 0 0 1 1 1 1 //Legendary Staff
5 6 0 0 1 1 1 1 //Staff of Resurrection
5 7 0 0 1 1 1 1 //Chaos Lightning Staff
0 0 0 0 1 1 1 1 //Book of Neil
0 0 0 0 1 1 1 1 //Book of Lagle
0 0 0 0 1 1 1 1 //Red Wing Stick
6 9 0 0 1 1 1 1 //Plate Shield
6 10 0 0 1 1 1 1 //Large Round Shield
6 11 0 0 1 1 1 1 //Serpent Shield
6 12 0 0 1 1 1 1 //Bronze Shield
6 14 0 0 1 1 1 1 //Legendary Shield
7 9 0 0 1 1 1 1 //Plate Helm
8 9 0 0 1 1 1 1 //Plate Armor
9 9 0 0 1 1 1 1 //Plate Pants
10 9 0 0 1 1 1 1 //Plate Gloves
11 9 0 0 1 1 1 1 //Plate Boots
7 1 0 0 1 1 1 1 //Dragon Helm
8 1 0 0 1 1 1 1 //Dragon Armor
9 1 0 0 1 1 1 1 //Dragon Pants
10 1 0 0 1 1 1 1 //Dragon Gloves
11 1 0 0 1 1 1 1 //Dragon Boots
7 3 0 0 1 1 1 1 //Legendary Helm
8 3 0 0 1 1 1 1 //Legendary Armor
9 3 0 0 1 1 1 1 //Legendary Pants
10 3 0 0 1 1 1 1 //Legendary Gloves
11 3 0 0 1 1 1 1 //Legendary Boots
7 14 0 0 1 1 1 1 //Guardian Helm
8 14 0 0 1 1 1 1 //Guardian Armor
9 14 0 0 1 1 1 1 //Guardian Pants
10 14 0 0 1 1 1 1 //Guardian Gloves
11 14 0 0 1 1 1 1 //Guardian Boots
7 26 0 0 1 1 1 1 //Adamantine Mask
8 26 0 0 1 1 1 1 //Adamantine Armor
9 26 0 0 1 1 1 1 //Adamantine Pants
10 26 0 0 1 1 1 1 //Adamantine Gloves
11 26 0 0 1 1 1 1 //Adamantine Boots
8 15 0 0 1 1 1 1 //Storm Crow Armor
9 15 0 0 1 1 1 1 //Storm Crow Pants
10 15 0 0 1 1 1 1 //Storm Crow Gloves
11 15 0 0 1 1 1 1 //Storm Crow Boots
7 40 0 0 1 1 1 1 //Red Wing Helm
8 40 0 0 1 1 1 1 //Red Wing Armor
9 40 0 0 1 1 1 1 //Red Wing Pants
10 40 0 0 1 1 1 1 //Red Wing Gloves
11 40 0 0 1 1 1 1 //Red Wing Boots
Silver Medal
//Set Leather
7 5 0 255 0 0 0 0 //Leather Helm
8 5 0 255 0 0 0 0 //Leather Armor
9 5 0 255 0 0 0 0 //Leather Pants
10 5 0 255 0 0 0 0 //Leather Gloves
11 5 0 255 0 0 0 0 //Leather Boots
//Set Bronze
7 0 0 255 0 0 0 0 //Bronze Helm
8 0 0 255 0 0 0 0 //Bronze Armor
9 0 0 255 0 0 0 0 //Bronze Pants
10 0 0 255 0 0 0 0 //Bronze Gloves
11 0 0 255 0 0 0 0 //Bronze Boots
//Set Scale
7 6 0 255 0 0 0 0 //Scale Helm
8 6 0 255 0 0 0 0 //Scale Armor
9 6 0 255 0 0 0 0 //Scale Pants
10 6 0 255 0 0 0 0 //Scale Gloves
11 6 0 255 0 0 0 0 //Scale Boots
//Set Vine
7 10 0 255 0 0 0 0 //Vine Helm
8 10 0 255 0 0 0 0 //Vine Armor
9 10 0 255 0 0 0 0 //Vine Pants
10 10 0 255 0 0 0 0 //Vine Gloves
11 10 0 255 0 0 0 0 //Vine Boots
//Set Silk
7 11 0 255 0 0 0 0 //Silk Helm
8 11 0 255 0 0 0 0 //Silk Armor
9 11 0 255 0 0 0 0 //Silk Pants
10 11 0 255 0 0 0 0 //Silk Gloves
11 11 0 255 0 0 0 0 //Silk Boots
//Set Wind
7 12 0 255 0 0 0 0 //Wind Helm
8 12 0 255 0 0 0 0 //Wind Armor
9 12 0 255 0 0 0 0 //Wind Pants
10 12 0 255 0 0 0 0 //Wind Gloves
11 12 0 255 0 0 0 0 //Wind Boots
//Set Pad
7 2 0 255 0 0 0 0 //Pad Helm
8 2 0 255 0 0 0 0 //Pad Armor
9 2 0 255 0 0 0 0 //Pad Pants
10 2 0 255 0 0 0 0 //Pad Gloves
11 2 0 255 0 0 0 0 //Pad Boots
//Set Bone
7 4 0 255 0 0 0 0 //Bone Helm
8 4 0 255 0 0 0 0 //Bone Armor
9 4 0 255 0 0 0 0 //Bone Pants
10 4 0 255 0 0 0 0 //Bone Gloves
11 4 0 255 0 0 0 0 //Bone Boots
//Set violent wind
7 39 0 255 0 0 0 0 // Helm
8 39 0 255 0 0 0 0 // Armor
9 39 0 255 0 0 0 0 // Pants
10 39 0 255 0 0 0 0 // Gloves
11 39 0 255 0 0 0 0 // Boots
//Set Light Plate
7 25 0 255 0 0 0 0 //Light Plate Mask
8 25 0 255 0 0 0 0 //Light Plate Armor
9 25 0 255 0 0 0 0 //Light Plate Pants
10 25 0 255 0 0 0 0 //Light Plate Gloves
11 25 0 255 0 0 0 0 //Light Plate Boots
Gold Medal
//Set Brass
7 8 0 255 0 0 0 0 //Brass Helm
8 8 0 255 0 0 0 0 //Brass Armor
9 8 0 255 0 0 0 0 //Brass Pants
10 8 0 255 0 0 0 0 //Brass Gloves
11 8 0 255 0 0 0 0 //Brass Boots
//Set Plate
7 9 0 255 0 0 0 0 //Plate Helm
8 9 0 255 0 0 0 0 //Plate Armor
9 9 0 255 0 0 0 0 //Plate Pants
10 9 0 255 0 0 0 0 //Plate Gloves
11 9 0 255 0 0 0 0 //Plate Boots
//Set Dragon
7 1 0 255 0 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 0 //Dragon Boots
//Set Spirit
7 13 0 255 0 0 0 0 //Spirit Helm
8 13 0 255 0 0 0 0 //Spirit Armor
9 13 0 255 0 0 0 0 //Spirit Pants
10 13 0 255 0 0 0 0 //Spirit Gloves
11 13 0 255 0 0 0 0 //Spirit Boots
//Set Guardian
7 14 0 255 0 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 0 // Armor
9 14 0 255 0 0 0 0 // Pants
10 14 0 255 0 0 0 0 // Gloves
11 14 0 255 0 0 0 0 // Boots
//Set Sphinx
7 7 0 255 0 0 0 0 //Sphinx Mask
8 7 0 255 0 0 0 0 //Sphinx Armor
9 7 0 255 0 0 0 0 //Sphinx Pants
10 7 0 255 0 0 0 0 //Sphinx Gloves
11 7 0 255 0 0 0 0 //Sphinx Boots
//Set Legenday
7 3 0 255 0 0 0 0 //Legendary Helm
8 3 0 255 0 0 0 0 //Legendary Armor
9 3 0 255 0 0 0 0 //Legendary Pants
10 3 0 255 0 0 0 0 //Legendary Gloves
11 3 0 255 0 0 0 0 //Legendary Boots
// set red wing
7 40 0 255 0 0 0 0 // Helm
8 40 0 255 0 0 0 0 // Armor
9 40 0 255 0 0 0 0 // Pants
10 40 0 255 0 0 0 0 // Gloves
11 40 0 255 0 0 0 0 // Boots
//Set Light Plate
7 25 0 255 0 0 0 0 //Light Plate Mask
8 25 0 255 0 0 0 0 //Light Plate Armor
9 25 0 255 0 0 0 0 //Light Plate Pants
10 25 0 255 0 0 0 0 //Light Plate Gloves
11 25 0 255 0 0 0 0 //Light Plate Boots
Heart of love
//Shields
6 0 0 255 0 0 0 0 //Small Shield
6 1 0 255 0 0 0 0 //Horn Shield
6 2 0 255 0 0 0 0 //Kite Shield
6 3 0 255 0 0 0 0 //Elven Shield
6 4 0 255 0 0 0 0 //Buckler
6 5 0 255 0 0 0 0 //Dragon Slayer Shield
6 6 0 255 0 0 0 0 //Skull Shield
6 7 0 255 0 0 0 0 //Spiked Shield
6 8 0 255 0 0 0 0 //Tower Shield
6 9 0 255 0 0 0 0 //Iron Shield
6 10 0 255 0 0 0 0 //Big Round Shield
6 11 0 255 0 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 0 //Chaos Shield
6 14 0 255 0 0 0 0 //Legendary Shield
6 16 0 255 0 0 0 0 //Elemental Shield
//axes
1 0 0 255 0 0 0 0 //Small Axe
1 1 0 255 0 0 0 0 //Hand Axe
1 2 0 255 0 0 0 0 //Double Axe
1 3 0 255 0 0 0 0 //Tomahawk
1 4 0 255 0 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 0 //Battle Axe
1 6 0 255 0 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 0 //Crescent Axe
//swords
0 1 0 255 0 0 0 0 //Short Sword
0 2 0 255 0 0 0 0 //Rapier
0 3 0 255 0 0 0 0 //Katache
0 4 0 255 0 0 0 0 //Scimitar
0 5 0 255 0 0 0 0 //Blade
0 6 0 255 0 0 0 0 //Gladius
0 7 0 255 0 0 0 0 //Falchion
0 8 0 255 0 0 0 0 //Serpent Sword
0 9 0 255 0 0 0 0 //Sword of Salamander
0 10 0 255 0 0 0 0 //Light Saber
0 11 0 255 0 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 0 //Heliacal Sword
0 13 0 255 0 0 0 0 //Double Blade
0 14 0 255 0 0 0 0 //Lighting Sword
0 15 0 255 0 0 0 0 //Giant Sword
0 31 0 255 0 0 0 0 //Rune Blade
//Spears
3 0 0 255 0 0 0 0 //Light Spear
3 1 0 255 0 0 0 0 //Spear
3 2 0 255 0 0 0 0 //Dragon Lance
3 3 0 255 0 0 0 0 //Big Pike
3 4 0 255 0 0 0 0 //Serpent Spear
3 5 0 255 0 0 0 0 //Double Halberd
3 6 0 255 0 0 0 0 //Halberd
3 7 0 255 0 0 0 0 //Bardiche
3 8 0 255 0 0 0 0 //Great Scythe
3 9 0 255 0 0 0 0 //Bill of Balrog
3 10 0 255 0 0 0 0 //Dragon Spear
3 11 0 255 0 0 0 0 //Beuroba
//Staffs
5 0 0 255 0 0 0 0 //Skull Staff
5 1 0 255 0 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 0 //Thunder Staff
5 4 0 255 0 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 0 //Staff of Resurrection
5 7 0 255 0 0 0 0 //Chaos Lighting Staff
//scepter
2 8 0 255 0 0 0 0 //Battle Scepter
2 9 0 255 0 0 0 0 //Master Scepter
//Bows
4 0 0 255 0 0 0 0 //Short Bow
4 1 0 255 0 0 0 0 //Bow
4 2 0 255 0 0 0 0 //Elven Bow
4 3 0 255 0 0 0 0 //Battle Bow
4 4 0 255 0 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 0 //Silver Bow
4 6 0 255 0 0 0 0 //Chaos Nature Bow
4 7 0 255 0 0 0 0 //Bolt
4 8 0 255 0 0 0 0 //Crossbow
4 9 0 255 0 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 0 //Arquebus
4 11 0 255 0 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 0 //Bluewing Crossbow
4 14 0 255 0 0 0 0 //Aquagold Crossbow
//mace
2 0 0 255 0 0 0 0 //Mace
2 1 0 255 0 0 0 0 //Morning Star
2 2 0 255 0 0 0 0 //Flail
2 3 0 255 0 0 0 0 //Great Hammer
2 4 0 255 0 0 0 0 //Crystal Morning Star
2 5 0 255 0 0 0 0 //Crystal Sword
2 7 0 255 0 0 0 0 //Elemental Mace
//stick
5 14 0 255 0 0 0 0 //
5 15 0 255 0 0 0 0 //
5 16 0 255 0 0 0 0 //
//book
5 21 0 255 0 0 0 0 //
ES
EN
PH
BR
RO
CN
RU
LT